ML Series Single-Phase Dual-Value Capacitor Induction Motor
Product Overview
The ML series single-phase dual-value capacitor induction motor features excellent starting and running performance with low noise, minimal vibration, light weight, compact size, and easy maintenance. It is specifically designed for applications where only single-phase power supply is available.
Key Features
1.Dual-value capacitor design: Ensures high starting torque and optimized running efficiency.
2.Quiet & smooth operation: Low noise and minimal vibration for user-friendly performance.
3.Compact & lightweight: Space-saving construction with easy installation and maintenance.
Flexible protection options: Available in IP44, IP54, and IP55 protection classes to suit various environments.
Technical Specifications
Parameter Specification
Cooling Method IC0141
Insulation Class Class B / F
Duty Type S1 (continuous)
Rated Voltage 115/230V, 220V
Rated Frequency 50Hz / 60Hz
Applications
The ML series is widely used in air compressors, water pumps, blowers, refrigerators, medical equipment, and small machinery — particularly in locations with single-phase power supply only.
OVERALL INSTALLATION DIMENSION:

| Frame | Installation dimensions | Dimensions | ||||||||||||||||||||||||||
| IMB3 | IMB14 IMB34 | IMB5 IMB35 | IMB3 | |||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | K | M | N | P | R | S | T | M | N | P | R | S | T | AB | AC | AD | AE | HD | L | ||
| 71 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 85 | 70 | 105 | 0 | M6 | 2.5 | 130 | 110 | 160 | – | 10 | 3.5 | 145 | 145 | 140 | 95 | 180 | 255 | |
| 80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 110 | 80 | 120 | 0 | M6 | 3 | 165 | 130 | 200 | 0 | 12 | 3.5 | 160 | 165 | 150 | 110 | 200 | 295 | |
| 90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 140 | 0 | M8 | 3 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 185 | 160 | 120 | 220 | 370 | |
| 90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 140 | 0 | M8 | 3 | 165 | 130 | 200 | 0 | 12 | 3.5 | 180 | 185 | 160 | 120 | 220 | 400 | |
| 100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | – | – | – | – | – | – | 215 | 180 | 250 | 0 | 15 | 4 | 205 | 200 | 180 | 130 | 260 | 430 | |
| 112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | – | – | – | – | – | – | 215 | 180 | 250 | 0 | 15 | 4 | 245 | 250 | 190 | 140 | 300 | 455 | |
| 132S | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | – | – | – | – | – | – | 265 | 230 | 300 | 0 | 15 | 4 | 280 | 290 | 210 | 155 | 350 | 525 | |
| 132M | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | – | – | – | – | – | – | 265 | 230 | 300 | 0 | 15 | 4 | 280 | 290 | 210 | 155 | 350 | 525 | |
