CF-11 Industrial Centrifugal Air Blower / Exhaust Fan
Product Overview
The CF-11 series multi-vane centrifugal fans feature a newly designed, compact structure that occupies minimal floor space for easy installation and flexible operation. Delivering low noise, high efficiency, and large airflow, these fans meet modern environmental protection requirements. They are ideal solutions for air exhaust, dust removal, and air conditioning in high-grade buildings, hotels, factories, mines, vessels, basements, and more.
Key Features
-
High Performance – High efficiency, low noise, large airflow, minimal vibration, and extended service life.
-
Precision Engineering – Fan impellers are produced by automatic punching and mechanical insertion, followed by strict dynamic balance correction to reduce vibration and ensure smooth, stable operation.
-
Lightweight & Durable Motor – Adopts Y2 aluminum alloy die-cast motor housing, significantly reducing weight for easy installation while maintaining a sleek, attractive appearance.
-
User-Friendly Design – Novel design with compact footprint for quick installation and flexible usage.
-
Low Noise Operation – Optimized aerodynamic design minimizes operational noise for comfortable working environments.
Fan Structure
| Feature | Benefit |
|---|---|
| Scientific Design | Optimized airflow path for maximum efficiency |
| Compact Structure | Occupies minimal space |
| Light Weight | Easy to handle and install |
| Small Volume | Suitable for space-constrained installations |
| Large Air Volume | Delivers high-capacity ventilation |
| High Efficiency | Low energy consumption with maximum output |
Applications
The CF-11 series is versatile and adaptable, widely used in:
Commercial Ventilation
-
Kitchen ventilation in dining halls, hotels, restaurants, and other public facilities.
Industrial Machinery
-
Grain processing machinery
-
Chemical machinery
-
Plastic machinery
-
Food processing machinery
-
Drying equipment and other production machinery
General Applications
-
Air exhaust and dust removal
-
Air conditioning and ventilation systems
-
Factory and workshop ventilation
-
Underground and marine environments
Why Choose CF-11 Series?
| Advantage | Benefit |
|---|---|
| Low noise | Suitable for noise-sensitive environments |
| High efficiency | Reduces energy costs |
| Large airflow | Handles high-volume ventilation needs |
| Compact design | Fits into tight installation spaces |
| Durable construction | Long service life with minimal maintenance |
| Versatile | One fan for multiple applications |
Parameters
| Type | Motor Power | Voltage | Frequency | Speed | Air Flow | Pressure | Noise |
| V | Hz | r/min | m³/h | Pa | dB(A) | ||
| CF-11-1.5A | 0.55KW-2P | 380/220 | 50 | 1450 | 830-1080 | 912-720 | ≤72 |
| CF-11-2A | 1.1KW-2P | 380/220 | 50 | 2830 | 1440-2250 | 1037-790 | ≤74 |
| 0.25KW-4P | 380/220 | 50 | 1450 | 790-1120 | 380-260 | ≤67 | |
| CF-11-2.5A | 0.55KW-4P | 380/220 | 50 | 1450 | 2050-3030 | 490-390 | ≤68 |
| 4KW-2P | 380 | 50 | 2890 | 3900-4800 | 2050-1700 | ≤85 | |
| *CF-11-2.5A1 | 0.55KW-4P | 380/220 | 50 | 1450 | 1580-2370 | 660-520 | ≤68 |
| 3KW-2P | 380 | 50 | 2870 | 3600-4500 | 1850-1550 | ≤83 | |
| CF-11-2.8A | 0.75KW-4P | 380/220 | 50 | 1450 | 2500-3800 | 550-420 | ≤68 |
| 5.5KW-2P | 380 | 50 | 2900 | 5000-6500 | 2200-1760 | ≤87 | |
| CF-11-3A | 1.1KW-4P | 380/220 | 50 | 1450 | 2890-4300 | 730-580 | ≤70 |
| 7.5KW-2P | 380 | 50 | 2900 | 4500-8000 | 2500-2010 | ≤88 | |
| *CF-11-3A1 | 1.1KW-4P | 380/220 | 50 | 1450 | 2440-3650 | 880-670 | ≤70 |
| *CF-11-3A2 | 1.5KW-4P | 380/220 | 50 | 1450 | 310-5000 | 840-650 | ≤73 |
| CF-11-3.2A | 1.5KW-4P | 380 | 50 | 1450 | 4500-6200 | 890-650 | ≤73 |
| 0.75KW-6P | 380 | 50 | 960 | 2400-3500 | 420-340 | ≤68 | |
| CF-11-3.5A | 2.2KW-4P | 380 | 50 | 1450 | 5100-6700 | 1200-1000 | ≤70 |
| 1.1KW-6P | 380 | 50 | 960 | 3380-4440 | 530-440 | ≤65 | |
| CF-11-4A | 3KW-4P | 380 | 50 | 1450 | 5500-9100 | 1300-1040 | ≤78 |
| 1.5KW-6P | 380 | 50 | 960 | 3900-6500 | 590-520 | ≤68 | |
| CF-11-4.5A | 4KW-4P | 380 | 50 | 1450 | 6300-10500 | 1410-1100 | ≤80 |
| 2.2KW-6P | 380 | 50 | 960 | 4950-8300 | 760-620 | ≤71 |
