Low Noise: Helical gear design achieves smooth and quiet reducer operation.
High Precision: Backlash ≤3 arcmin enables accurate positioning.
High Rigidity & High Torque: The output shaft uses a large-size, large-span double-support bearing design, significantly improving rigidity and torque.
High Efficiency: Up to 95% or more for 1-stage, and 92% or more for 2-stage.
Maintenance-Free: Low grease wear allows for lifetime lubrication.
Excellent Sealing: High-viscosity grease resists separation, and IP65 protection rating ensures no grease leakage.
Unrestrained Installation: Can be installed in any orientation.
Wide Applicability: Compatible with all types of servo motors.
| Dimension | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | D10 | D11 | D12 | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | A1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DD040 | 72 | 67 | 3.4 | 20 | M3 | 03 | 28 | 47 | 08 | 30 | 46 | M4 | 04 | 03 | 07 | 19.5 | 51 | 70.5 | 27 | 05 | 45 |
| DD060 | 86 | 79 | 4.5 | 31.5 | M5 | 05 | 40 | 64 | 14 | 50 | 70 | M5 | 08 | 03 | 07 | 19.5 | 64 | 83.5 | 32.5 | 06 | 70 |
| DD090 | 118 | 109 | 5.5 | 50 | M6 | 06 | 63 | 90 | 19 | 70 | 90 | M6 | 12 | 06 | 10 | 30 | 77 | 107 | 46 | 07 | 95 |
| DD120 | 145 | 135 | 5.5 | 63 | M6 | 06 | 80 | 110 | 22 | 110 | 145 | M8 | 13 | 07 | 8.5 | 29 | 113 | 142 | 62.5 | 12 | 130 |
| DD140 | 179 | 168 | 6.6 | 80 | M8 | 08 | 100 | 140 | 35 | 114.3 | 200 | M12 | 12 | 7.5 | 14.5 | 38 | 136 | 174 | 81.5 | 08 | 180 |
| DD180 | 247 | 233 | 09 | 125 | M10 | 10 | 160 | 200 | 42 | 114.3 | 200 | M12 | 16 | 08 | 16 | 50 | 155 | 205 | 87 | 08 | 180 |

