Low Noise: Helical gear design ensures smooth and quiet operation.
High Precision: Backlash of 8 arcmin or less enables accurate positioning.
High Rigidity & High Torque: The output shaft features a large-size, large-span double-support bearing design, which significantly improves rigidity and torque capacity.
High Efficiency: Up to 95% or more for 1-stage, and 92% or more for 2-stage.
Maintenance-Free: Low grease wear allows for lifetime lubrication.
Excellent Sealing: High-viscosity lubricating grease resists separation, and the IP65 protection class ensures zero grease leakage.
Flexible Installation: Can be installed in any orientation.
Wide Applicability: Compatible with all types of servo motors.

| Model | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | D10 | L1 | L2 | L3 | L4 | L5 | L6 | L7 | A1 | A2 | S1 | S2 | S3 | S4 | B | H | C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PF40-L1 | 50 | 3.5 | 10 | 15 | 35 | 42 | 8 | 30 | 46 | M4 | 23 | 26 | 2 | 20 | 42 | 27 | 3.5 | 42 | 42 | 2 | 16 | 3 | 9 | 3 | 11.2 | M3 |
| PF60-L1 | 70 | 5.5 | 14 | 17 | 50 | 60 | 14 | 50 | 70 | M4 | 30 | 35 | 3 | 21 | 56 | 31 | 4 | 60 | 60 | 3 | 20 | 5 | 18 | 5 | 16 | M5 |
| PF80-L1 | 90 | 6.5 | 20 | 25 | 60 | 80 | 19 | 70 | 90 | M5 | 36 | 40.5 | 3 | 38 | 60.5 | 42 | 5 | 80 | 80 | 4 | 25 | 6 | 18 | 6 | 22.5 | M6 |
| PF120-L1 | 130 | 8.5 | 25 | 35 | 110 | 120 | 22 | 110 | 145 | M8 | 50 | 55.5 | 4 | 50 | 96.5 | 57.5 | 10 | 120 | 120 | 5 | 40 | 8 | 25 | 8 | 28 | M10 |
| PF160-L1 | 185 | 11 | 40 | 55 | 130 | 165 | 35 | 114.3 | 200 | M12 | 80 | 87 | 5 | 62 | 132 | 86 | 10 | 165 | 176 | 5 | 65 | 8 | 36 | 12 | 43 | M16 |
